Body Shapes and Dimensions

Pioneer Cutaway

Dreadnought

Dreadnought Cutaway

Grand Auditorium

Grand Auditorium Cutaway

Orchestra Model

Orchestra Model Cutaway

OOM

Baritone Cutaway

Grand Nylon Cutaway

Little Jane

Body Shape | (A) | (B) | (C) | (D) | (E)* | (F)** | (G)** |
---|---|---|---|---|---|---|---|
Dreadnought | 297 | 272 | 405 | 509 | 1 044 | 124 | 94 |
Grand Auditorium | 289 | 239 | 398 | 508 | 1 043 | 116 | 94 |
Orchestra Model | 286 | 232 | 378 | 490 | 1 026 | 102 | 81 |
OOM | 261 | 213 | 358 | 498 | 987 | 102 | 81 |
Baritone | 298 | 240 | 413 | 508 | 1 064 | 124 | 94 |
Grand Nylon | 272 | 228 | 381 | 498 | 999 | 101 | 81 |
Little Jane | 234 | 202 | 304 | 417 | 906 | 102 | 83 |
Pioneer | 240 | 212 | 322 | 432 | 924 | 102 | 84 |
dimensions (mm)
* The total length of a guitar depends on a particular guitar model.
** During our voicing process we choose thickness of each board specifically, therefore, the dimension can be slightly different.