Body Shapes and Dimensions
Body Shape | (A) | (B) | (C) | (D) | (E)* | (F)** | (G)** |
---|---|---|---|---|---|---|---|
Dreadnought | 11 11/16 | 10 11/16 | 15 15/16 | 20 | 41 1/8 | 4 7/8 | 3 11/16 |
Grand Auditorium | 11 3/8 | 9 7/16 | 15 5/8 | 20 | 41 1/16 | 4 9/16 | 3 11/16 |
Orchestra Model | 11 1/4 | 9 1/8 | 14 7/8 | 19 5/16 | 40 3/8 | 4 | 3 3/16 |
OOM | 10 1/4 | 8 3/8 | 14 3/32 | 19 5/8 | 38 7/8 | 4 | 3 3/16 |
Baritone | 11 3/4 | 9 7/16 | 16 1/4 | 20 | 41 7/8 | 4 7/8 | 3 11/16 |
Grand Nylon | 10 11/16 | 8 15/16 | 15 | 19 5/8 | 39 5/16 | 3 15/16 | 3 3/16 |
Little Jane | 9 1/4 | 7 15/16 | 11 15/16 | 16 3/8 | 35 5/8 | 4 | 3 1/4 |
dimensions (in)
* The total length of a guitar depends on a particular guitar model.
** During our voicing process we choose thickness of each board specifically, therefore, the dimension can be slightly different.